| Firm | Analyst |
|---|---|
| Argus | Jim Kelleher |
| Bank of America | Brad Sills |
| Barclays Capital | Raimo Lenschow |
| BMO Capital | Daniel Jester |
| BNP Paribas | Stefan Slowinski |
| Citi | Steven Enders |
| Citic Securities | Jun Yun Chen |
| Cleveland Research | Cooper Rea |
| CrispIdea | Shejal Ajmera |
| CSLA | Nick Basile |
| Daiwa Capital Markets | Shige Yoshizu |
| Deutsche Bank | Brad Zelnick |
| Evercore Partners | Kirk Materne |
| Goldman Sachs | Gabriela Borges |
| HSBC Global | Stephen Bersey |
| Jefferies | Brent Thill |
| JPMorgan | Mark Murphy |
| KeyBanc | Alex Markgraff |
| Mizuho | Siti Panigrahi |
| Morgan Stanley | Keith Weiss |
| Morningstar Research | Luke Yang |
| Northcoast Research | Kartik Mehta |
| Oppenheimer | Scott Schneeberger |
| RBC | Rishi Jaluria |
| Redburn Atlantic | Omar Sheikh |
| Stifel | Brad Reback |
| Susquehanna | James Friedman |
| TD Cowen | Jared Levin |
| Truist | Arvind Ramnani |
| UBS | Taylor McGinnis |
| Wells Fargo | Michael Turrin |
| William Blair | Arjun Bhatia |
| Wolfe Research | Alex Zukin |
Intuit Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Intuit Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Intuit Inc. or its management. Intuit Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.