EX-21.01
Published on September 1, 2023
Exhibit 21.01
INTUIT INC.
Subsidiaries as of August 1, 2023
Entity | Formation | ||||
Acorns Trading Pty Ltd | Australia | ||||
Applatix, Inc. | Delaware | ||||
CBS Employer Services, Inc. | Texas | ||||
Chatitive, Inc. | Delaware | ||||
Computing Resources, Inc. | Nevada | ||||
CK Progress, Inc. | Delaware | ||||
Credit Karma Insurance Services, LLC | California | ||||
Credit Karma, LLC | Delaware | ||||
Credit Karma Mortgage, Inc. | Delaware | ||||
Credit Karma Offers, Inc. | Delaware | ||||
Credit Karma Real Estate, Inc. | Delaware | ||||
Credit Karma UK Ltd. | United Kingdom | ||||
Credit Karma Technologies, Ltd. | Canada | ||||
Electronic Clearing House LLC | Delaware | ||||
Exactor, Inc. | Delaware | ||||
Exactor (Canada) Inc. | Pennsylvania | ||||
Global Karma, Inc. | Delaware | ||||
IFI Borrower SPV I, LLC | Delaware | ||||
IFI Borrower SPV II, LLC | Delaware | ||||
ImVision Inc. | Delaware | ||||
ImVision Software Technologies Ltd | Israel | ||||
Intuit Australia Pty Limited | Australia | ||||
Intuit Brasil Servicos de Informatica Ltda. | Brazil | ||||
Intuit Canada ULC / Entreprises Intuit Canada ULC |
Canada | ||||
Intuit (Check) Software Ltd. | Israel | ||||
Intuit Consumer Group LLC. | California | ||||
Intuit Do-It-Yourself Payroll | California | ||||
Intuit Financing Inc. | Delaware | ||||
Intuit France SAS | France | ||||
Intuit India Product Development Centre Private Ltd. | India | ||||
Intuit India Software Solutions Private Limited | India | ||||
Intuit India Technology and Services LLP | India | ||||
Intuit Insurance Services Inc. | California | ||||
Intuit Ireland Software Limited | Ireland | ||||
Intuit Limited | United Kingdom | ||||
Intuit Mint Bills, Inc. | Delaware | ||||
Intuit Mint Bills Payments, Inc. | Delaware | ||||
Intuit Mortgage Inc. | Delaware | ||||
Intuit Payment Solutions, LLC | California | ||||
Intuit Payments Inc. | Delaware | ||||
Intuit Payroll Holding, LLC | Delaware | ||||
Intuit Payroll Services, LLC | Delaware |
Exhibit 21.01
Intuit Quickbooks Mexico, Sociedad de Responsabilidad Limitada de Capital Variable | Mexico | ||||
Intuit Sales Tax LLC | Delaware | ||||
Intuit Software Ltd | Israel | ||||
Intuit TT Offerings Inc. | Delaware | ||||
Lacerte Software Corporation | Delaware | ||||
Lion’s Partners, LLC | Delaware | ||||
Maple Leaf Meerkat, LLC | Delaware | ||||
McBurberod Financial Inc. d/b/a SeedFi | California | ||||
Mint Software Inc. | Delaware | ||||
OneSaas Integrations Pty Ltd | Australia | ||||
Origami Logic Inc. | Delaware | ||||
Payroll Solution, Inc. | Texas | ||||
QuickBooks Payroll Inc. | Delaware | ||||
Reaction Commerce, LLC | Delaware | ||||
RSG Canada Holdings LLC | Georgia | ||||
RSG Europe Holding LLC | Georgia | ||||
RSG LS LLC | Georgia | ||||
RSG North America LLC | Georgia | ||||
RSG Software Canada ULC | Canada | ||||
SAWA Labs LLC | Delaware | ||||
Seed Financial SPV I LLC | Delaware | ||||
Seed Financial SPV 2 LLC | Delaware | ||||
Seed Financial Intermediate SPV, LLC | Delaware | ||||
Squire Inc. | Pennsylvania | ||||
T-Jar Inc. | Pennsylvania | ||||
The Rocket Science Group LLC | Georgia | ||||
TradeGecko Pte Ltd | Singapore | ||||
TSheets Holdco Inc. | Delaware | ||||
TSheets.com, LLC | Delaware |