EXHIBIT 10.38
Published on September 19, 2003
EXHIBIT 10.38
CONFIDENTIAL TREATMENT REQUESTED
AMENDMENT #1 TO THE ADDENDUM FOR FULFILLMENT PRODUCTS AND
SERVICES FOR FSG AND P-TAP NON-IMPRINTABLE PRODUCTS
This Amendment #1 to the Fulfillment Addendum (defined below) (this Amendment #1) is made and entered into as of July 18, 2003 (Amendment #1 Effective Date) by and between Intuit Inc. (Intuit) and the John H. Harland Company (Harland).
RECITALS
A. Intuit and Harland are parties to a Supply Agreement made and entered into as of January 1, 2000 (Supply Agreement).
B. As of September 6, 2001, the parties entered into an Addendum for Fulfillment Products and Services for FSG and P-TAP Non-Imprintable Products (Fulfillment Addendum).
C. The parties are now entering into this Amendment #1 to the Fulfillment Addendum to revise and replace pricing for Fulfillment Addendum Products, and modify the products to the Fulfillment Addendum. Any new products added in this Amendment #1 shall be deemed additional Intuit Products for all purposes of the Supply Agreement.
NOW THEREFORE, the parties hereby amend the Fulfillment Addendum as follows:
1. Exhibit A (P-TAP Fulfillment Services and Products) and Exhibit B (FSG Products and Fulfillment Services) of the Fulfillment Addendum are hereby deleted in their entirety and replaced and superceded with the attached new Exhibit A (P-TAP Fulfillment Services and Products) and Exhibit B (FSG Products and Fulfillment Services). For purposes of clarification, the replacement of Exhibit A and Exhibit B hereunder this Amendment #1 shall not be considered a deletion of products or services from the list referred to in Section 1 of the Fulfillment Addendum.
2. This Amendment #1 constitutes the complete and exclusive agreement and understanding between the parties with respect to the subject matter hereof and shall supersede and replace any and all prior agreements, communications and understandings regarding such subject matter. Except as specified in this Amendment #1, the terms of the Fulfillment Addendum and Supply Agreement remain in full force and effect. In the event of any conflict between this Amendment #1 and the Fulfillment Addendum, the terms of this Amendment #1 shall control with respect to the subject matter hereof.
IN WITNESS WHEREOF, Intuit and Harland have executed and entered into this Amendment #1 as of the Amendment #1 Effective Date by their duly authorized representatives.
JOHN H. HARLAND COMPANY | INTUIT INC | |||||
By: | /s/ Martin E. Kerner | By: | /s/ K Riggins | |||
Printed Name: | Martin E. Kerner | Printed Name: | K. Maggie Riggins | |||
|
||||||
Title: | VP, General Manager | Title: | Sr. Strategic Sourcing Mgr | |||
Date: | 7/26/03 | Date: | 7/28/03 | |||
* We have requested confidential treatment for certain portions of this document pursuant to an application for confidential treatment sent to the Securities and Exchange Commission (the SEC). We omitted such portions from this filing and filed them separately with the SEC.
EXHIBIT A
P-TAP Fulfillment Services and Products
Pricing for P-TAP Fulfillment Services and Products
Fulfillment Services | Price | Measure | ||
Fill Presentation envelope orders and manage inventory | [ * ] | per line item | ||
Fill presentation folder orders and manage inventory | [ * ] | per line item | ||
Fill blank check stock orders and manage inventory | [ * ] | per box per line item |
||
Fill tax form orders and manage inventory | [ * ] | Drop Shipped | ||
Fill requests for catalogues and manage inventory | [ * ] | per line item (includes $ [ * ] postage) |
||
Delivery costs | [ * ] | |||
Receipt, Scrapping or Restocking of Items | [ * ] |
Note: Fulfillment costs will be included in the materials cost of the products in the invoices Harland provides for these products
Product Costs | Price | Measure | Units | Price Per Units | ||||||
Blank Check Stock | ||||||||||
Burgundy Blank Check Stock | [ * ] | per individual item | [ * ] | [ * ] | ||||||
Grey Blank Check Stock | [ * ] | per individual item | [ * ] | [ * ] | ||||||
Green Blank Check Stock | [ * ] | per individual item | [ * ] | [ * ] | ||||||
Blue Blank Check Stock | [ * ] | per individual item | [ * ] | [ * ] | ||||||
As of 12/26/03 | ||||||||||
Folders | (est.) | |||||||||
FLB Folder | [ * ] | per individual item | [ * ] | [ * ] | [ * ] | |||||
FSB Folder | [ * ] | per individual item | [ * ] | [ * ] | [ * ] | |||||
FLG Folder | [ * ] | per individual item | [ * ] | [ * ] | [ * ] | |||||
FSG Folder | [ * ] | per individual item | [ * ] | [ * ] | [ * ] | |||||
FLH Folder | [ * ] | per individual item | [ * ] | [ * ] | [ * ] | |||||
FSH Folder | [ * ] | per individual item | [ * ] | [ * ] | [ * ] | |||||
FLR Folder | [ * ] | per individual item | [ * ] | [ * ] | [ * ] | |||||
FSR Folder | [ * ] | per individual item | [ * ] | [ * ] | [ * ] | |||||
TPR (Marine) | [ * ] | per individual item | [ * ] | [ * ] | ||||||
TPH (Hunter) | [ * ] | per individual item | [ * ] | [ * ] | ||||||
TFLG Folder | [ * ] | per individual item | [ * ] | [ * ] | ||||||
TFLB Folder | [ * ] | per individual item | [ * ] | [ * ] | ||||||
FSBL Folder | [ * ] | per individual item | [ * ] | [ * ] | ||||||
FSGR Folder | [ * ] | per individual item | [ * ] | [ * ] |
* We have requested confidential treatment for certain portions of this document pursuant to an application for confidential treatment sent to the Securities and Exchange Commission (the SEC). We omitted such portions from this filing and filed them separately with the SEC.
Est. | ||||||||||
Price Per | Implementation | |||||||||
Tax Envelopes | Price | Measure | Units | Units | date | |||||
EF6-100 Tx Return Envelope 6X9 | [ * ] | per individual item | [ * ] | [ * ] | 3/14/03 | |||||
EF6-300 Tx Return Envelope 6X9 | [ * ] | per individual item | [ * ] | [ * ] | 3/14/03 | |||||
EF6-600 Tx Return Envelope 6X9 | [ * ] | per individual item | [ * ] | [ * ] | 3/14/03 | |||||
EF6SS-100 Tx Return Envelope SS 6X9 | [ * ] | per individual item | [ * ] | [ * ] | 02/01/04 | |||||
EF6SS-300 Tx Return Envelope SS 6X9 | [ * ] | per individual item | [ * ] | [ * ] | 02/01/04 | |||||
EF6SS-600 Tx Return Envelope SS 6X9 | [ * ] | per individual item | [ * ] | [ * ] | 02/01/04 | |||||
15901-500 EasyAcct DW Business Env | [ * ] | per individual item | [ * ] | [ * ] | 7/4/03 | |||||
EF9-100 Tx Return Envelope | [ * ] | per individual item | [ * ] | [ * ] | 3/21/03 | |||||
EF9-300 Tx Return Envelope | [ * ] | per individual item | [ * ] | [ * ] | 3/21/03 | |||||
EF9-600 Tx Return Envelope | [ * ] | per individual item | [ * ] | [ * ] | 3/21/03 | |||||
EF9SS-100 Tx Return Env SS | [ * ] | per individual item | [ * ] | [ * ] | 6/20/03 | |||||
EF9SS-300 Tx Return Env SS | [ * ] | per individual item | [ * ] | [ * ] | 6/20/03 | |||||
EF9SS-600 Tx Return Env SS | [ * ] | per individual item | [ * ] | [ * ] | 6/20/03 | |||||
ESV8-100 1040 EV/ES Env | [ * ] | per individual item | [ * ] | [ * ] | 4/25/03 | |||||
ESV8-300 1040 EV/ES Env | [ * ] | per individual item | [ * ] | [ * ] | 4/25/03 | |||||
ESV8-600 -1040 EV/ES Env | [ * ] | per individual item | [ * ] | [ * ] | 4/25/03 | |||||
EOL-100 9.5X11.5 Landscape | [ * ] | per individual item | [ * ] | [ * ] | 03/28/2003 | |||||
EOL-300 9.5X11.5 Landscape | [ * ] | per individual item | [ * ] | [ * ] | 03/28/2003 | |||||
EOL-600 9.5X11.5 Landscape | [ * ] | per individual item | [ * ] | [ * ] | 03/28/2003 | |||||
EOLSS-100 Env. 9.5X11.5 SS Landscape | [ * ] | per individual item | [ * ] | [ * ] | 05/09/2003 | |||||
EOLSS-300 Env. 9.5X11.5 SS Landscape | [ * ] | per individual item | [ * ] | [ * ] | 05/09/2003 | |||||
EOLSS-600 Env. 9.5X11.5 SS Landscape | [ * ] | per individual item | [ * ] | [ * ] | 05/09/2003 | |||||
EOXP-100 Env 10.25X12 Portrait | [ * ] | per individual item | [ * ] | [ * ] | 05/23/2003 | |||||
EOXP-300 Env 10.25X12 Portrait | [ * ] | per individual item | [ * ] | [ * ] | 05/23/2003 | |||||
EOXP-600 Env 10.25X12 Portrait | [ * ] | per individual item | [ * ] | [ * ] | 05/23/2003 | |||||
EOPL-100 Env SW 9.5X11.5 | [ * ] | per individual item | [ * ] | [ * ] | 05/23/2003 | |||||
EOPL-300 Env SW 9.5X11.5 | [ * ] | per individual item | [ * ] | [ * ] | 05/23/2003 | |||||
EOPL-600 Env SW 9.5X11.5 | [ * ] | per individual item | [ * ] | [ * ] | 05/23/2003 | |||||
15900-500 EasyAcct DW Check Env | [ * ] | per individual item | [ * ] | [ * ] | 12/22/03 | |||||
EOP-100 Env 9.5X11.5 Portrait | [ * ] | per individual item | [ * ] | [ * ] | 09/19/2003 | |||||
EOP-300 Env 9.5X11.5 Portrait | [ * ] | per individual item | [ * ] | [ * ] | 09/19/2003 | |||||
EOP-600 Env 9.5X11.5 Portrait | [ * ] | per individual item | [ * ] | [ * ] | 09/19/2003 | |||||
EOPSS-100 Env SS 9.5X11.5 Portrait | [ * ] | per individual item | [ * ] | [ * ] | 04/25/2003 | |||||
EOPSS-300 Env SS 9.5X11.5 Portrait | [ * ] | per individual item | [ * ] | [ * ] | 04/25/2003 | |||||
EOPSS-600 Env SS 9.5X11.5 Portrait | [ * ] | per individual item | [ * ] | [ * ] | 04/25/2003 | |||||
EOXL-100 Env 10.25X12 Landscape | [ * ] | per individual item | [ * ] | [ * ] | 02/28/2003 | |||||
EOXL-300 Env 10.25X12 Landscape | [ * ] | per individual item | [ * ] | [ * ] | 02/28/2003 | |||||
EOXL-600 Env 10.25X12 Landscape | [ * ] | per individual item | [ * ] | [ * ] | 02/28/2003 | |||||
EXPAN-50* Expan Env Landscape | [ * ] | per individual item | [ * ] | [ * ] | 5/9/03 |
* We have requested confidential treatment for certain portions of this document pursuant to an application for confidential treatment sent to the Securities and Exchange Commission (the SEC). We omitted such portions from this filing and filed them separately with the SEC.
PTAP Tax forms | Product Id | Quantity | Price per item | |||
EasyACCT DW Envelopes for 1099 (Except 1099M/1099R) | 2222-00100 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes for 1099 (Except 1099M/1099R) | 2222-00200 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes for 1099 (Except 1099M/1099R) | 2222-00300 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes for 1099 (Except 1099M/1099R) | 2222-00400 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes for 1099 (Except 1099M/1099R) | 2222-00500 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes for 1099 (Except 1099M/1099R) | 2222-00600 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes for 1099 (Except 1099M/1099R) | 2222-01000 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes for 1099 (Except 1099M/1099R) | 2222-02000 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes for 1099 (Except 1099M/1099R) | 2222-03000 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes for 1099 (Except 1099M/1099R) | 2222-05000 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (3 per pg) | 3333-00100 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (3 per pg) | 3333-00200 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (3 per pg) | 3333-00300 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (3 per pg) | 3333-00400 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (3 per pg) | 3333-00500 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (3 per pg) | 3333-00600 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (3 per pg) | 3333-01000 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (3 per pg) | 3333-02000 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (3 per pg) | 3333-03000 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (3 per pg) | 3333-05000 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (2 per pg) | 6666-00100 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (2 per pg) | 6666-00200 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (2 per pg) | 6666-00300 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (2 per pg) | 6666-00400 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (2 per pg) | 6666-00500 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (2 per pg) | 6666-00600 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (2 per pg) | 6666-01000 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (2 per pg) | 6666-02000 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (2 per pg) | 6666-03000 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (2 per pg) | 6666-05000 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes 1099 MISC & 1099R | 7777-00100 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes 1099 MISC & 1099R | 7777-00200 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes 1099 MISC & 1099R | 7777-00300 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes 1099 MISC & 1099R | 7777-00400 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes 1099 MISC & 1099R | 7777-00500 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes 1099 MISC & 1099R | 7777-00600 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes 1099 MISC & 1099R | 7777-01000 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes 1099 MISC & 1099R | 7777-02000 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes 1099 MISC & 1099R | 7777-03000 | [ * ] | [ * ] | |||
EasyACCT DW Envelopes 1099 MISC & 1099R | 7777-05000 | [ * ] | [ * ] |
* We have requested confidential treatment for certain portions of this document pursuant to an application for confidential treatment sent to the Securities and Exchange Commission (the SEC). We omitted such portions from this filing and filed them separately with the SEC.
PTAP Tax forms | Product Id | Quantity | Price per item | |||
EasyACCT DW W-2 Envelopes (4 per pg) | 9999-00100 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (4 per pg) | 9999-00200 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (4 per pg) | 9999-00300 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (4 per pg) | 9999-00400 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (4 per pg) | 9999-00500 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (4 per pg) | 9999-00600 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (4 per pg) | 9999-01000 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (4 per pg) | 9999-02000 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (4 per pg) | 9999-03000 | [ * ] | [ * ] | |||
EasyACCT DW W-2 Envelopes (4 per pg) | 9999-05000 | [ * ] | [ * ] | |||
EasyACCT Cont. 1096 (2 part) | C1096-00025 | [ * ] | [ * ] | |||
EasyACCT Cont. 1096 (2 part) | C1096-00050 | [ * ] | [ * ] | |||
EasyACCT Cont. 1096 (2 part) | C1096-00075 | [ * ] | [ * ] | |||
EasyACCT Cont. 1096 (2 part) | C1096-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1096 (2 part) | C1096-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1096 (2 part) | C1096-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1096 (2 part) | C1096-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1096 (2 part) | C1096-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1096 (2 part) | C1096-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1096 (2 part) | C1096-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 1098 (4 part) | C10984-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1098 (4 part) | C10984-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1098 (4 part) | C10984-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1098 (4 part) | C10984-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1098 (4 part) | C10984-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1098 (4 part) | C10984-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1098 (4 part) | C10984-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 A (4 part) | C1099A4-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 A (4 part) | C1099A4-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 A (4 part) | C1099A4-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 A (4 part) | C1099A4-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 A (4 part) | C1099A4-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 A (4 part) | C1099A4-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 A (4 part) | C1099A4-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 B (4 part) | C1099B-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 B (4 part) | C1099B-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 B (4 part) | C1099B-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 B (4 part) | C1099B-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 B (4 part) | C1099B-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 B (4 part) | C1099B-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 B (4 part) | C1099B-01000 | [ * ] | [ * ] |
* We have requested confidential treatment for certain portions of this document pursuant to an application for confidential treatment sent to the Securities and Exchange Commission (the SEC). We omitted such portions from this filing and filed them separately with the SEC.
PTAP Tax forms | Product Id | Quantity | Price per item | |||
EasyACCT Cont. 1099 DIV (4 part) | C1099D4-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 DIV (4 part) | C1099D4-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 DIV (4 part) | C1099D4-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 DIV (4 part) | C1099D4-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 DIV (4 part) | C1099D4-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 DIV (4 part) | C1099D4-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 DIV (4 part) | C1099D4-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 G (4 part) | C1099G-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 G (4 part) | C1099G-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 G (4 part) | C1099G-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 G (4 part) | C1099G-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 G (4 part) | C1099G-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 G (4 part) | C1099G-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 G (4 part) | C1099G-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 INT (4 part) | C1099I4-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 INT (4 part) | C1099I4-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 INT (4 part) | C1099I4-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 INT (4 part) | C1099I4-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 INT (4 part) | C1099I4-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 INT (4 part) | C1099I4-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 INT (4 part) | C1099I4-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (3 part) | C1099M3-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (3 part) | C1099M3-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (3 part) | C1099M3-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (3 part) | C1099M3-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (3 part) | C1099M3-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (3 part) | C1099M3-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (3 part) | C1099M3-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (4 part) | C1099M4-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (4 part) | C1099M4-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (4 part) | C1099M4-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (4 part) | C1099M4-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (4 part) | C1099M4-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (4 part) | C1099M4-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (4 part) | C1099M4-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (5 part) | C1099M5-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (5 part) | C1099M5-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (5 part) | C1099M5-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (5 part) | C1099M5-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (5 part) | C1099M5-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (5 part) | C1099M5-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 MISC (5 part) | C1099M5-01000 | [ * ] | [ * ] |
* We have requested confidential treatment for certain portions of this document pursuant to an application for confidential treatment sent to the Securities and Exchange Commission (the SEC). We omitted such portions from this filing and filed them separately with the SEC.
PTAP Tax forms | Product Id | Quantity | Price per item | |||
EasyACCT Cont. 1099 OID (4 part) | C1099O-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 OID (4 part) | C1099O-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 OID (4 part) | C1099O-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 OID (4 part) | C1099O-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 OID (4 part) | C1099O-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 OID (4 part) | C1099O-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 OID (4 part) | C1099O-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 PATR (4 part) | C1099P-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 PATR (4 part) | C1099P-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 PATR (4 part) | C1099P-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 PATR (4 part) | C1099P-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 PATR (4 part) | C1099P-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 PATR (4 part) | C1099P-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 PATR (4 part) | C1099P-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 S (4 part) | C1099S-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 S (4 part) | C1099S-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 S (4 part) | C1099S-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 S (4 part) | C1099S-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 S (4 part) | C1099S-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 S (4 part) | C1099S-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 1099 S (4 part) | C1099S-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 5498 (3 part) | C54983-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 5498 (3 part) | C54983-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 5498 (3 part) | C54983-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 5498 (3 part) | C54983-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 5498 (3 part) | C54983-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 5498 (3 part) | C54983-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 5498 (3 part) | C54983-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 941 (3 part) | C9413-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 941 (3 part) | C9413-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 941 (3 part) | C9413-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 941 (3 part) | C9413-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 941 (3 part) | C9413-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 941 (3 part) | C9413-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 941 (3 part) | C9413-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. 941B (3 part) | C941B3-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. 941B (3 part) | C941B3-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. 941B (3 part) | C941B3-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. 941B (3 part) | C941B3-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. 941B (3 part) | C941B3-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. 941B (3 part) | C941B3-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. 941B (3 part) | C941B3-01000 | [ * ] | [ * ] |
* We have requested confidential treatment for certain portions of this document pursuant to an application for confidential treatment sent to the Securities and Exchange Commission (the SEC). We omitted such portions from this filing and filed them separately with the SEC.
PTAP Tax forms | Product Id | Quantity | Price per item | |||
EasyACCT Cont. W-2 1 Wide (4 part) | CW214-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. W-2 1 Wide (4 part) | CW214-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. W-2 1 Wide (4 part) | CW214-00300 | [ * ] | [ * ] | |||
EasyACCT Cont. W-2 1 Wide (4 part) | CW214-00400 | [ * ] | [ * ] | |||
EasyACCT Cont. W-2 1 Wide (4 part) | CW214-00500 | [ * ] | [ * ] | |||
EasyACCT Cont. W-2 1 Wide (4 part) | CW214-00600 | [ * ] | [ * ] | |||
EasyACCT Cont. W-2 1 Wide (4 part) | CW214-01000 | [ * ] | [ * ] | |||
EasyACCT Cont. W-2 1 Wide (6-part) | CW216-00100 | [ * ] | [ * ] | |||
EasyACCT Cont. W-2 1 Wide (6-part) | CW216-00200 | [ * ] | [ * ] | |||
EasyACCT Cont. W-2 1 Wide (6-part) | CW216-00300 | [ * ] | [ * ] | |||
