EX-FILING FEES
Published on September 14, 2023
Exhibit 107
Calculation of Filing Fee Tables
424(b)(5)1
(Form Type)
Intuit Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
Security Type |
Security Class Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price |
Fee Rate |
Amount of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial Effective Date |
Filing Fee Previously Paid In Connection with Securities be Carried Forward |
|||||||||||||
Newly Registered Securities | ||||||||||||||||||||||||
Fees to Be Paid | Debt | 5.250% Senior Notes due 2026 | Rule 457(o) | $750,000,000 | 99.910% | $749,325,000 | 0.0001102 | $82,575.62 | ||||||||||||||||
Debt | 5.125% Senior Notes due 2028 | Rule 457(o) | $750,000,000 | 99.795% | $748,462,500 | 0.0001102 | $82,480.57 | |||||||||||||||||
Debt | 5.200% Senior Notes due 2033 | Rule 457(o) | $1,250,000,000 | 99.423% | $1,242,787,500 | 0.0001102 | $136,955.18 | |||||||||||||||||
Debt | 5.500% Senior Notes due 2053 | Rule 457(o) | $1,250,000,000 | 99.172% | $1,239,650,000 | 0.0001102 | $136,609.43 | |||||||||||||||||
Carry Forward Securities | ||||||||||||||||||||||||
Carry Forward Securities |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Total Offering Amounts | $3,980,225,000 | $438,620.80 | ||||||||||||||||||||||
Total Fees Previously Paid | | |||||||||||||||||||||||
Total Fee Offsets | | |||||||||||||||||||||||
Net Fee Due | $438,620.80 |
1 | Final Prospectus Supplement |