4: Statement of changes in beneficial ownership of securities
Published on May 29, 2007
FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
INTUIT INC [ INTU ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/25/2007 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 05/25/2007 | M | 409,212 | A | $4.0834 | 559,800 | D | |||
Common Stock | 05/25/2007 | S | 708 | D | $30.51 | 559,092 | D | |||
Common Stock | 05/25/2007 | S | 2,409 | D | $30.5 | 556,683 | D | |||
Common Stock | 05/25/2007 | S | 1,183 | D | $30.49 | 555,500 | D | |||
Common Stock | 05/25/2007 | S | 3,300 | D | $30.48 | 552,200 | D | |||
Common Stock | 05/25/2007 | S | 4,500 | D | $30.47 | 547,700 | D | |||
Common Stock | 05/25/2007 | S | 6,000 | D | $30.46 | 541,700 | D | |||
Common Stock | 05/25/2007 | S | 4,143 | D | $30.45 | 537,557 | D | |||
Common Stock | 05/25/2007 | S | 3,157 | D | $30.44 | 534,400 | D | |||
Common Stock | 05/25/2007 | S | 7,200 | D | $30.43 | 527,200 | D | |||
Common Stock | 05/25/2007 | S | 12,116 | D | $30.42 | 515,084 | D | |||
Common Stock | 05/25/2007 | S | 15,800 | D | $30.41 | 499,284 | D | |||
Common Stock | 05/25/2007 | S | 16,738 | D | $30.4 | 482,546 | D | |||
Common Stock | 05/25/2007 | S | 10,254 | D | $30.39 | 472,292 | D | |||
Common Stock | 05/25/2007 | S | 34,568 | D | $30.38 | 437,724 | D | |||
Common Stock | 05/25/2007 | S | 14,670 | D | $30.37 | 423,054 | D | |||
Common Stock | 05/25/2007 | S | 20,025 | D | $30.36 | 403,029 | D | |||
Common Stock | 05/25/2007 | S | 42,420 | D | $30.35 | 360,609 | D | |||
Common Stock | 05/25/2007 | S | 37,378 | D | $30.34 | 323,231 | D | |||
Common Stock | 05/25/2007 | S | 13,632 | D | $30.33 | 309,599 | D | |||
Common Stock | 05/25/2007 | S | 14,066 | D | $30.32 | 295,533 | D | |||
Common Stock | 05/25/2007 | S | 18,595 | D | $30.31 | 276,938 | D | |||
Common Stock | 05/25/2007 | S | 10,492 | D | $30.3 | 266,446 | D | |||
Common Stock | 05/25/2007 | S | 15,378 | D | $30.29 | 251,068 | D | |||
Common Stock | 05/25/2007 | S | 16,056 | D | $30.28 | 235,012 | D | |||
Common Stock | 05/25/2007 | S | 6,434 | D | $30.27 | 228,578 | D | |||
Common Stock | 05/25/2007 | S | 5,238 | D | $30.26 | 223,340 | D | |||
Common Stock | 05/25/2007 | S | 9,251 | D | $30.25 | 214,089 | D | |||
Common Stock | 05/25/2007 | S | 4,098 | D | $30.24 | 209,991 | D | |||
Common Stock | 05/25/2007 | S | 4,218 | D | $30.23 | 205,773 | D |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $4.0834 | 05/25/2007 | M | 409,212 | 06/11/2001 | 06/11/2007 | Common Stock | 409,212 | (1) | 0 | D |
Explanation of Responses: |
1. Reporting person was awarded the options in connection with his employment. |
Remarks: |
Remarks: The shares covered by this Form 4 have been sold pursuant to a Rule 10b5-1 Sales Plan dated January 3, 2007, which is intended to comply with Rule 10b5-1. Form 4 filing 1 of 2: Related transactions effected by the reporting person on May 25, 2007 are reported on an additional Form 4. |
/s/ Tyler Cozzens, under a Confirming Statement | 05/29/2007 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.