RESTATED FINANCIAL DATA SCHEDULES-96 & 97 QUARTERS

Published on May 18, 1998




5
1,000



9-MOS 6-MOS 3-MOS 9-MOS

JUL-31-1997 JUL-31-1997 JUL-31-1997 JUL-31-1996

AUG-01-1996 AUG-01-1996 AUG-01-1996 AUG-01-1995

APR-30-1997 JAN-31-1997 OCT-31-1996 APR-30-1996

116,649 104,859 45,595 33,434

356,260 350,524 125,205 186,092

74,873 152,213 90,346 77,343

(7,025) (5,936) (5,974) (4,852)

2,756 4,428 4,935 5,829

575,610 638,747 302,594 330,697

142,330 137,129 154,549 137,647

(63,896) (58,205) (57,380) (42,110)

717,898 751,920 439,275 471,224

265,224 330,590 147,513 156,940

34,433 5,080 5,259 7,158

0 0 0 0

0 0 0 0

466 465 463 514,645

412,704 413,078 283,219 304,126

717,898 751,920 439,275 471,224

504,810 368,484 102,506 461,808

504,810 368,484 102,506 461,808

114,583 85,666 27,045 117,393

115,263 85,820 27,085 119,651

356,875 248,145 114,511 324,267

5,480 4,632 1,745 3,546

377 259 81 229

39,284 38,325 (37,042) 23,280

22,400 21,929 (8,738) 22,000

16,884 16,396 (28,304) 1,280

71,240 71,240 0 0

0 0 0 0

0 0 0 0

88,124 87,636 (28,304) 1,280

1.90 1.90 (0.61) 0.03

1.86 1.85 (0.61) 0.03


BASIC EPS AS DEFINED BY FAS 128.
DILUTED EPS AS DEFINED BY FAS 128.