4: Statement of changes in beneficial ownership of securities
Published on January 8, 2007
FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
INTUIT INC [ INTU ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 01/04/2007 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 01/04/2007 | S | 3,866 | D | $29.69 | 26,019,842 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 5,856 | D | $29.7 | 26,013,986 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 8,161 | D | $29.71 | 26,005,825 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 4,191 | D | $29.72 | 26,001,634 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 7,458 | D | $29.73 | 25,994,176 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 15,510 | D | $29.74 | 25,978,666 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 7,388 | D | $29.75 | 25,971,278 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 2,894 | D | $29.76 | 25,968,384 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 2,361 | D | $29.77 | 25,966,023 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 4,836 | D | $29.78 | 25,961,187 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 8,679 | D | $29.79 | 25,952,508 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 8,755 | D | $29.8 | 25,943,753 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 10,751 | D | $29.81 | 25,933,002 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 6,519 | D | $29.82 | 25,926,483 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 3,619 | D | $29.83 | 25,922,864 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 5,438 | D | $29.84 | 25,917,426 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 1,138 | D | $29.85 | 25,916,288 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 779 | D | $29.86 | 25,915,509 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 620 | D | $29.87 | 25,914,889 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 3,730 | D | $29.88 | 25,911,159 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 3,965 | D | $29.89 | 25,907,194 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 10,597 | D | $29.9 | 25,896,597 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 4,266 | D | $29.91 | 25,892,331 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 8,803 | D | $29.92 | 25,883,528 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 18,569 | D | $29.93 | 25,864,959 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 3,694 | D | $29.94 | 25,861,265 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 5,794 | D | $29.95 | 25,855,471 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 8,140 | D | $29.96 | 25,847,331 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 7,792 | D | $29.97 | 25,839,539 | I | By Trust(1) | ||
Common Stock | 01/04/2007 | S | 6,401 | D | $29.98 | 25,833,138 | I | By Trust(1) |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Shares held in trust by the Scott D. Cook and Helen Signe Ostby Family Trust UTA 12/30/93, the Scott D. Cook and Helen Signe Ostby 1994 Charitable Trust UTA DTD 12/30/94, and the Scott D. Cook and Helen Signe Ostby 1993 Grantor Retained Annuity Trust. The reporting person is a trustee of each of these trusts. |
Remarks: |
Remarks: Form 4 Filing 2 of 3: Related transactions effected by the reporting person on January 4, 2007 are reported on additional Forms 4. |
/s/ Tyler R. Cozzens under a Confirming Statement | 01/08/2007 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.