Print | Email

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 720 16,089,408,771.00 92.72 275,315,003
Mutual Fund 1,328 8,750,728,172.00 50.43 149,738,675

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 338 1,608,469,947.00 56.38 27,523,442
Sellers 267 -870,672,838.00 35.09 -14,898,577
Net -- 737,797,109.00 21.29 12,624,865

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 6,690,196,005 38.56 114,479,740
Top 20 Inst. 9,076,376,535.00 52.31 155,311,029
Top 50 Inst. 12,160,645,712.00 70.08 208,087,709
Total Inst. 16,089,408,771.00 92.72 275,315,003

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 246 8,045,279,283 50.00 137,667,339
GARP 221 2,685,305,146 16.69 45,949,780
Value 104 726,041,907 4.51 12,423,715
Yield 75 334,957,857 2.08 5,731,654
Aggressive Growth 48 1,867,465,454 11.61 31,955,261
Index 24 2,429,875,533 15.10 41,578,979
Deep Value 2 483,591 0.00 8,275

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
PRIMECAP Management Co. 16,843,178 5.67 -711,800 03/31/2013
Capital Research & Management Co. (Global Investors) 14,490,000 4.88 3,419,900 03/31/2013
The Vanguard Group, Inc. 13,012,480 4.38 490,282 03/31/2013
Jennison Associates LLC 12,648,852 4.26 2,511,208 03/31/2013
BlackRock Fund Advisors 12,210,542 4.11 250,017 03/31/2013
SSgA Funds Management, Inc. 11,389,482 3.84 20,688 03/31/2013
Delaware Management Business Trust 9,713,716 3.27 -276 03/31/2013
Fidelity Management & Research Co. 9,412,988 3.17 -2,839,254 03/31/2013
Waddell & Reed Investment Management Co. 8,429,102 2.84 -1,989,460 03/31/2013
Janus Capital Management LLC 6,329,400 2.13 525,052 03/31/2013
OppenheimerFunds, Inc. 6,151,281 2.07 -488,530 03/31/2013
TIAA-CREF Investment Management LLC 5,602,678 1.89 363,379 03/31/2013
AllianceBernstein LP 5,570,324 1.88 1,035,189 03/31/2013
Northern Trust Investments, Inc. 4,081,895 1.38 94,467 03/31/2013
Polen Capital Management LLC 4,055,081 1.37 191,767 03/31/2013
Metropolitan West Capital Management LLC 3,726,266 1.26 374,523 03/31/2013
State Farm Investment Management Corp. 3,261,200 1.10 47,300 03/31/2013
Invesco PowerShares Capital Management LLC 3,053,348 1.03 -57,766 03/31/2013

Ownership data is provided by FactSet, a third party service, and Intuit Inc. does not maintain or provide information directly to this service.

Related Links

Intuit Stock

$58.70 + 0.67    + 1.155%
Stock price graph
3 Mo.   6 Mo.   1 Yr.
As of 4:11 PM ET on Jun 18, 2013
Quotes delayed at least 20 minutes.

Shareholder Tools